April 2020
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Wednesday | 1 | Weekday of Lent | |
Thursday | 2 | Weekday of Lent, St Francis of Paola, hermit |
|
Friday | 3 | Weekday of Lent | |
Saturday | 4 | Weekday of Lent, St Isidore, Bishop, Doctor of the Church |
|
Sunday | 5 | Palm Sunday of the Passion of the Lord | |
Monday | 6 | Monday of Holy Week | |
Tuesday | 7 | Tuesday of Holy Week | |
Wednesday | 8 | Wednesday of Holy Week | |
Thursday | 9 | Maundy Thursday | |
Friday | 10 | Good Friday | |
Saturday | 11 | Holy Saturday | |
Sunday | 12 | Easter Sunday: Vigil | Day | |
Monday | 13 | Easter Monday | |
Tuesday | 14 | Easter Tuesday | |
Wednesday | 15 | Easter Wednesday | |
Thursday | 16 | Easter Thursday | |
Friday | 17 | Easter Friday | |
Saturday | 18 | Easter Saturday | |
Sunday | 19 | 2nd Sunday of Easter | Week II |
Monday | 20 | Weekday of Easter or St Beuno, abbot (in Wales) |
|
Tuesday | 21 | Weekday of Easter or St Anselm, Bishop, Doctor of the Church |
|
Wednesday | 22 | Weekday of Easter | |
Thursday | 23 | St George, Martyr, Patron of England (opt mem W); or Weekday of Easter or St Adalbert, Bishop, Martyr (W) |
Solemnity (E) |
Friday | 24 | Weekday of Easter or St Fidelis of Sigmaringen, Priest, Martyr; (St Adalbert, Bishop, Martyr (E)) |
|
Saturday | 25 | St Mark, Evangelist | feast |
Sunday | 26 | 3rd Sunday of Easter | Week III |
Monday | 27 | Weekday of Easter | |
Tuesday | 28 | Weekday of Easter or St Peter Chanel, Priest, Martyr; St Louis Marie Grignion de Montfort, Priest |
|
Wednesday | 29 | St Catherine of Siena, Virgin, Doctor of the Church, patron of Europe | feast (Eu) |
Thursday | 30 | Weekday of Easter or St Pius V, Pope, Religious |