March 2018
Day | Date | Celebration | Rank |
---|---|---|---|
Day | Date | Celebration | Rank |
Thursday | 1 | St David, Bishop, Patron of Wales | solemnity (W) feast (E) |
Friday | 2 | Weekday of Lent | |
Saturday | 3 | Weekday of Lent | |
Sunday | 4 | 3rd Sunday of Lent | Week III |
Monday | 5 | Weekday of Lent | |
Tuesday | 6 | Weekday of Lent | |
Wednesday | 7 | Ss Perpetua and Felicity, Martyrs | memorial |
Thursday | 8 | Weekday of Lent, St John of God, Religious |
|
Friday | 9 | Weekday of Lent, St Frances of Rome, Religious |
|
Saturday | 10 | Weekday of Lent | |
Sunday | 11 | 4th Sunday of Lent | Week IV |
Monday | 12 | Weekday of Lent | |
Tuesday | 13 | Weekday of Lent | |
Wednesday | 14 | Weekday of Lent | |
Thursday | 15 | Weekday of Lent | |
Friday | 16 | Weekday of Lent | |
Saturday | 17 | Weekday of Lent (W), St Patrick, Bishop (E) |
feast |
Sunday | 18 | 5th Sunday of Lent | Week I |
Monday | 19 | St Joseph, Spouse of the Blessed Virgin Mary | solemnity |
Tuesday | 20 | Weekday of Lent | |
Wednesday | 21 | Weekday of Lent | |
Thursday | 22 | Weekday of Lent | |
Friday | 23 | Weekday of Lent, St Turibius de Mogrovejo, Bishop |
|
Saturday | 24 | Weekday of Lent | |
Sunday | 25 | Palm Sunday of the Passion of the Lord | Week II |
Monday | 26 | Monday of Holy Week | |
Tuesday | 27 | Tuesday of Holy Week | |
Wednesday | 28 | Wednesday of Holy Week | |
Thursday | 29 | Maundy Thursday | |
Friday | 30 | Good Friday | |
Saturday | 31 | Holy Saturday |