November
Calendar for Extraordinary Form
Cyclus Epact. | L. D. | D. M. | Mensis | ||
---|---|---|---|---|---|
Cyclus Epact. | L. D. | D. M. | Mensis | ||
xxi | d | Kal. | 1 | Omnium Sanctorum | I cl. |
xx | e | iv | 2 | In Commemoratione Omnium Fidelium Defunctorum | I cl. |
xix | f | iii | 3 | ||
xviii | g | Prid. | 4 | S. Caroli Ep. et Conf. Commemoratio Ss. Vitalis et Agricolae Mm. |
III cl. |
xvii | A | Non. | 5 | ||
xvi | b | viii | 6 | ||
xv | c | vii | 7 | ||
xiv | d | vi | 8 | Commemoratio Ss. Quatuor Coronatorum Mm. | Comm. |
xiii | e | v | 9 | In Dedicatione Archibasilicae Ssmi Salvatoris Commemoratio S. Theodori Mart. |
II cl. |
xii | f | iv | 10 | S. Andreae Avellini Conf. Commemoratio Ss. Tryphonis, Respicii et Nymphae Virg., Mart. |
III cl. |
xi | g | iii | 11 | S. Martini Ep. et Conf. Commemoratio S. Mennae Mart. |
III cl. |
x | A | Prid. | 12 | S. Martini I Papae et Mart. | III cl. |
ix | b | Idib. | 13 | S. Didaci Conf. | III cl. |
viii | c | xviii | 14 | S. Iosaphat Ep. et Mart | III cl. |
vii | d | xvii | 15 | S. Alberti Magni Ep., Conf. et Eccl. Doct. | III cl. |
vi | e | xvi | 16 | S. Gertrudis Virg. | III cl. |
v | f | xv | 17 | S. Gregorii Thaumaturgi Ep. et Conf. | III cl. |
iv | g | xiv | 18 | In Dedicatione Basilicarum Ss. Petri et Pauli Ap. | III cl. |
iii | A | xiii | 19 | S. Elizabeth Vid. Commemoratio S. Pontiani Papae et Mart. |
III cl. |
ii | b | xii | 20 | S. Felicis de Valois Conf. | III cl. |
i | c | xi | 21 | In Praesentaione B. Mariae Virg. | III cl. |
d | x | 22 | S. Caeciliae Virg. et Mart. | III cl. | |
xxix | e | ix | 23 | S. Clementis I Papae et Mart. Commemoratio S. Felicitatis Mart. |
III cl. |
xxviii | f | viii | 24 | S. Ioannis a Cruce Conf. et Eccl. Doct. Commemoratio S. Chrysogoni Mart. |
III cl. |
xxvii | g | vii | 25 | S. Catharinae Virg. Et Mart. | III cl. |
25 xxvi | A | vi | 26 | S. Silvestri Abb. Commemoratio S. Petri Alexandr. Ep. et Mart. |
III cl. |
xxv xxiv | b | v | 27 | ||
xxiii | c | iv | 28 | ||
xxii | d | iii | 29 | Commemoratio S. Saturnini Mart. | Comm. |
xxi | e | Prid. | 30 | S. Andreae Ap. | II cl. |