October
Calendar for Extraordinary Form
Cyclus Epact. | L. D. | D. M. | Mensis | ||
---|---|---|---|---|---|
Cyclus Epact. | L. D. | D. M. | Mensis | ||
xxii | A | Kal. | 1 | Commemoratio S. Remigii Ep. et Conf. | Comm. |
xxi | b | vi | 2 | Ss. Angelorum Custodum | III cl. |
xx | c | v | 3 | S. Teresiae a Iesu Infante Virg. | III cl. |
xix | d | iv | 4 | S. Francisci Conf. | III cl. |
xviii | e | iii | 5 | Commemoratio Ss. Placidi et Sociorum Mm. | Comm. |
xvii | f | Prid. | 6 | S. Brunonis Conf. | III cl. |
xvi | g | Non. | 7 | B. Mariae Virg. A Rosario Commemoratio S. Marci Papae et Conf. |
II cl. |
xv | A | viii | 8 | S. Birgittae Vid. Commemoratio Ss. Sergii, Bacchi, Marcelli et Apuleii Mm. |
III cl. |
xiv | b | vii | 9 | S. Ioannis Leonardi Conf. Commemoratio Ss. Dionysii Ep., Rustici et Eleutherii Mm. |
III cl. |
xiii | c | vi | 10 | S. Francisci Borgiae Conf. | III cl. |
xii | d | v | 11 | Maternatis B. Mariae Virg. | II cl. |
xi | e | iv | 12 | ||
x | f | iii | 13 | S. Eduardi Regis, Conf. | III cl. |
ix | g | Prid. | 14 | S. Callisti I Papae et Mart. | III cl. |
viii | A | Idib. | 15 | S. Teresiae Virg. | III cl. |
vii | b | xvii | 16 | S. Hedwigs Vid. | III cl. |
vi | c | xvi | 17 | S. Margaritae Mariae Alacoque Virg. | III cl. |
v | d | xv | 18 | S. Lucae Evangelistae | II cl. |
iv | e | xiv | 19 | S. Petri de Alacantra Conf. | III cl. |
iii | f | xiii | 20 | S. Ioannis Cantii Conf. | III cl. |
ii | g | xii | 21 | Commemoratio S. Hilarionis Abb. Commemoratio Ss. Ursulae ac Soc. Vv. et Mm. |
Comm. |
i | A | xi | 22 | ||
* | b | x | 23 | S. Antonii Mariae Claret Ep. et Conf. | III cl. |
xxix | c | ix | 24 | S. Raphaelis Archang. | III cl. |
xxviii | d | viii | 25 | Commemoratio Ss. Chrysanthi et Dariae Mm. | Comm. |
xxvii | e | vii | 26 | Commemoratio S. Evaristi Papae et Mart. | Comm. |
xxvi | f | vi | 27 | ||
25 xxv | g | v | 28 | Ss Simonis et Iudae App. | II cl. |
xxiv | A | iv | 29 | ||
xxiii | b | iii | 30 | ||
xxii | c | Prid. | 31 | ||
Dominica ultima octobris: D. N. Iesu Christi Regis | I cl. |